Basketball – a game of artistry where every shot, Dribble and pass tells a story of Skill and determination. As the Milwaukee Bucks recently faced the Detroit Pistons at their home court in a highly anticipated match. Where fan’s were buzzing with excitement and had an entertaining match overview. The two franchise clashes with the tag of Champions in their name had quiet and entertaining gameplay as well. Moreover, one can look into Detroit Pistons vs Milwaukee Bucks Match Player Stats for more detailed gameplay. From Head to Head stats to player stats and team records each and every information has been shared below.
Detroit Pistons vs Milwaukee Bucks Match Player Stats
Well, before going deep to know the Detroit Pistons vs Milwaukee Bucks Match Player Stats, let’s have a better look at the two teams and their enriched history. Well, the player stats showcase the team power and skill set of the players and their determination to the game. The memorable match for the fan’s was played at Little Caesars Arena. Moreover, the Player stats here means that the player stats of the particular game played on 03 December 2024.
Match Summary
Teams | Detroit Pistons vs Milwaukee Bucks |
Venue | Little Caesars Arena |
Game | Group Stage |
Date | 3rd December, 2024 – 4th December, 2024 |
Result | Milwaukee Bucks won |
The End Result | Detroit Pistons vs Milwaukee Bucks 128 – 107 |
Know the Team: Detroit Pistons vs Milwaukee Bucks
Detroit Pistons
The Professional Basketball Team based in Detroit, Michigan, USA. They are a part of the Central Division for the National BasketBall Association. The team was established back in 1941 and used to play for Fort Wayne, Indiana before moving to Detroit in 1957. The Pistons have a rich history and they are well known for their strong defensive play.
- Achievements: The Team achieved significant success in the late 1980s and 2000s. Moreover, the team continued to win three NBA Championship 1989, 1990 and 2004. The 1989 and 1990 Championship was won by the “Bad Boy” era which featured legendary players such as Isiah Thomas, Joe Dumras and Dennis Rodman. The 2004 season champion team included Chauncey Billups, Rip Hamilton, Rasheed Wallace and Ben Wallace.
- Team Popularity: The team colors are Red, White and Blue and they play home games at Little Caesars Arena. The Piston’s have a significant fan base that has contributed to the culture of Basketball.
Milwaukee Bucks
The Milwaukee Bucks are a Professional Basketball team based in Milwaukee, Wisconsin, USA. The team was founded back in 1968 and has a rich history including two NBA Championship wins back in 1971 and 2001.
- Achievements: The Buck’s first championship back in 1971 was led by legendary player Kareem Abdul Jabbar also known as Lew Alcindor and Oscar Robertson. The team had a strong run and established themselves as one of the top teams in the league. Well, the other famous win came back in 2001 and credit goes to player Giannis Antetokounmpo. He is well known for his incredible athleticism and skills. His leadership and performance led Bucks to their second Championship in 2001.
- Team Popularity: The Team colors are Green, Cream and Purple. They play home games at Fiserv Forum which opened in 2018. The Team has a dedicated fan base and is known for their strong community involvement.
Basketball Terminology
So, before diving into the game score and particular player’s score let’s have a look at some of the basic and known terminology of Basketball. This will help the readers to understand the position and scoring process as well.
PTS | Points |
REB | Rebound |
FG | Field Goal |
FT | Free Throws |
MIN | Minutes |
FTPS | Free Throw Productivity |
AST | Asists |
STL | Steals |
BLK | Blocks |
TO | Number Of Turnovers |
PF | Power Forward |
+/- | Change Of Score While Player Was In Court |
3PT | 3 Pointer |
Detroit Pistons vs Milwaukee Bucks Match Player Stats
Milwaukee Bucks Player Stats
Starters | PTS | REB | AST | FG | 3PT | FT | PF | MIN | STL | BLK | TO | +/- | FPTS |
G. Antetokounmpo | 28 | 7 | 8 | 10/11 | 0/0 | 8/12 | 2 | 27 | 0 | 1 | 6 | 18 | 46 |
D. Lillard | 27 | 4 | 5 | 9/17 | 5/11 | 4/4 | 1 | 31 | 0 | 0 | 3 | 7 | 38 |
T. Prince | 14 | 2 | 3 | 4/6 | 4/4 | 2/2 | 1 | 23 | 1 | 1 | 1 | 18 | 23 |
A. Jackson Jr. | 8 | 0 | 1 | 3/6 | 2/4 | 0/0 | 2 | 19 | 1 | 0 | 0 | 3 | 11 |
B. Lopez | 5 | 6 | 1 | 2/5 | 1/4 | 0/1 | 2 | 32 | 1 | 3 | 0 | 25 | 17 |
Bench | PTS | REB | AST | FG | 3PT | FT | PF | MIN | STL | BLK | TO | +/- | FPTS |
G. Trent Jr. | 16 | 3 | 2 | 6/12 | 3/5 | 1/2 | 1 | 26 | 2 | 0 | 0 | 10 | 25 |
B. Portis | 14 | 4 | 3 | 5/12 | 4/7 | 0/0 | 2 | 26 | 1 | 0 | 0 | -2 | 25 |
A. Green | 11 | 3 | 0 | 4/4 | 3/3 | 0/0 | 5 | 21 | 2 | 0 | 3 | -2 | 13 |
A. Johnson | 5 | 1 | 0 | 2/3 | 1/1 | 0/0 | 0 | 2 | 0 | 0 | 1 | 5 | 5 |
D. Wright | 0 | 4 | 1 | 0/2 | 0/1 | 0/0 | 0 | 15 | 1 | 0 | 0 | 14 | 7 |
C. Livingston | 0 | 0 | 1 | 0/0 | 0/0 | 0/0 | 0 | 3 | 1 | 0 | 1 | 3 | 2 |
T. Smith | 0 | 2 | 1 | 0/1 | 0/1 | 0/0 | 0 | 5 | 0 | 1 | 1 | 1 | 4 |
R. Rollins | 0 | 0 | 0 | 0/1 | 0/0 | 0/0 | 1 | 2 | 0 | 0 | 0 | 5 | 0 |
P. Connaughton | – | – | – | – | – | – | – | – | – | – | – | – | – |
S. Umude | – | – | – | – | – | – | – | – | – | – | – | – | – |
L. Robbins | – | – | – | – | – | – | – | – | – | – | – | – | – |
Total | 128 | 36 | 26 | 45/80 | 23/41 | 15/21 | 17 | 232 | 10 | 6 | 16 | 105 | 216 |
Detroit Pistons Player Stats
Starters | PTS | REB | AST | FG | 3PT | FT | PF | MIN | STL | BLK | TO | +/- | FPTS |
C. Cunningham | 23 | 5 | 6 | 9/16 | 3/6 | 2/6 | 2 | 33 | 1 | 0 | 4 | -20 | 37 |
T. Harris | 16 | 5 | 3 | 5/10 | 2/5 | 4/4 | 2 | 32 | 3 | 1 | 1 | -22 | 30 |
T. Hardaway Jr. | 15 | 3 | 1 | 5/10 | 2/5 | 3/3 | 1 | 28 | 0 | 0 | 0 | -12 | 20 |
J. Duren | 11 | 6 | 2 | 5/6 | 0/0 | 1/1 | 5 | 19 | 1 | 3 | 3 | -10 | 22 |
J. Ivey | 8 | 3 | 5 | 3/10 | 1/3 | 1/2 | 0 | 29 | 2 | 0 | 2 | -14 | 21 |
Bench | PTS | REB | AST | FG | 3PT | FT | PF | MIN | STL | BLK | TO | +/- | FPTS |
I. Stewart | 9 | 6 | 2 | 3/5 | 1/1 | 2/2 | 6 | 20 | 0 | 0 | 3 | -16 | 16 |
A. Thompson | 8 | 5 | 1 | 4/6 | 0/0 | 0/0 | 2 | 14 | 0 | 1 | 2 | 0 | 14 |
P. Reed | 6 | 1 | 0 | 1/1 | 1/1 | 3/4 | 0 | 6 | 1 | 0 | 1 | 3 | 7 |
S. Fontecchio | 5 | 2 | 0 | 2/5 | 1/4 | 0/0 | 2 | 12 | 1 | 1 | 0 | -12 | 9 |
M. Beasley | 4 | 3 | 0 | 2/10 | 0/4 | 0/0 | 0 | 17 | 0 | 0 | 0 | -7 | 7 |
R. Holland | 2 | 1 | 2 | 1/4 | 0/1 | 0/0 | 1 | 12 | 1 | 1 | 1 | -1 | 8 |
M. Sasser | 0 | 0 | 0 | 0/3 | 0/3 | 0/0 | 0 | 6 | 0 | 0 | 1 | 3 | -1 |
W. Moore Jr. | 0 | 1 | 0 | 0/1 | 0/0 | 0/0 | 0 | 6 | 1 | 0 | 0 | 3 | 2 |
C. Swider | – | – | – | – | – | – | – | – | – | – | – | – | – |
D. Jenkins | – | – | – | – | – | – | – | – | – | – | – | – | – |
A. Williams | – | – | – | – | – | – | – | – | – | – | – | – | – |
Total | 107 | 41 | 22 | 40/87 | 11/33 | 16/22 | 21 | 234 | 11 | 7 | 18 | -105 | 192 |
Head to Head Overall: Detroit Pistons vs Milwaukee Bucks
Data | Total | Detroit Pistons (W) | Milwaukee Bucks (W) |
Total Matches | 103 | 48 | 55 |
NBA Regular season | 80 | 34 | 46 |
NBA Preseason | 13 | 10 | 3 |
NBA Playoffs | 9 | 4 | 5 |
NBA Summer League | 1 | 0 | 1 |
H2H Stats: Detroit Pistons vs Milwaukee Bucks
Data | Detroit Pistons | Milwaukee Bucks |
Win% | 42.5% | 57.5% |
Home Win% | 52.5% | 67.5% |
Away Win% | 32.5% | 47.5% |
Points Per Game | 101.3% | 103.7% |
Home Points Per Game | 103.8% | 103.2% |
Away Points Per Game | 98.8% | 104.2% |
Detroit Pistons vs Milwaukee Bucks Match Player Stats
The Detroit Pistons vs Milwaukee Bucks Match Player Stats here focuses on particular player score and other details.
Performance Treat: Detroit Pistons Player Stats
- Cade Cunningham: Now, Cade scored 23 Points alongside 5 rebounds and in total of 6 assists helped the team to score 107 and even kept him in the game.
- Tobias Harris: The Score of Tobias with 16 points, 5 Rebounds and 3 Assist had there own importance in the chase of 128. Moreover, he was even able to steal and score points at the same time.
- Tim Hardaway Jr.: So, Tim’s score of 15 runs, 3 rebounds and 1 assist had their own fair contribution in the team game. Well, their fair contribution was also not able to take the game till the end line and cross the paddle.
Performance Treat: Milwaukee Bucks Player Stats
- Giannis Antetokounmpo: However, the contribution of Giannis was one of the reasons behind the Bucks win. He had scored 28 Points alongside 7 rebounds and 8 Assist.
- Damian Lillard: Next up was Damian with 27 points, 4 Rebounds and 5 assists. Well his steal and quick form was what helped Bucks to secure the win.
- Taurean Prince: However, Prince was not too good on the court but his contribution of 14 points, 2 rebounds and 3 Assist was quite helpful for the team. He also has a Steal card in his name.
Conclusion
The Detroit Pistons vs Milwaukee Bucks Match Player Stats was a highly engrossed match. The victory of the Milwaukee Bucks with a 128 point lead, the team became the talk of the town. The match is not just a candy to eyesight but also talks and highlights the strength and weakness of the teams. Moreover, one can analyze the Detroit Pistons vs Milwaukee Bucks Match Player Stats for better gam understanding and keep themselves updated.